Fleet & bulk orders
Run 10 or more scooters? MotoPa supplies the service parts delivery and hire fleets get through every month — belts and rollers, brake pads and shoes, filters, plugs, oil, batteries and tyres — for Honda Vision 110, Honda PCX 125 and Yamaha NMAX 125. UK stock, dispatched within 5 working days. Minimum order £300, with free UK tracked delivery on every order.
WhatsApp your fleet listEmail dan@motopa.comOpen a free trade account
How fleet supply works
- Send your fleet list — the models you run and how many bikes.
- Get a supply plan — priced for your bikes within one working day.
- Order your way — on your free trade account at motopa.com, or by WhatsApp on 07351 318774.
- Regular deliveries — weekly or monthly, one person to talk to. Big orders are priced by quote.
Trade prices below apply when you are signed in to a MotoPa trade account (free, instant). Prices at 3 October 2026 — your basket always shows the current price.
Honda Vision 110
Vision 110 2021–2025 (K2C)
| Part | Type | Part no. | RRP | Trade |
|---|---|---|---|---|
| Drive & variator | ||||
| Drive belt & roller kit | OEM | 23100-K0J-BA0 | £28.99 | £14.49 |
| Drive belt | OEM | 23100-K0J-N01 | £27.99 | £13.99 |
| Roller weight set | OEM | 22123-K0J-N00 | £15.99 | £9.59 |
| Slide piece set | OEM | 22011-K0J-N00 | £5.99 | £3.59 |
| Rear clutch set | Aftermarket | 23010-K48-A00 | £57.99 | £39.06 |
| Filters | ||||
| Air filter | Aftermarket | 17210-K2C-V00 | £7.99 | £2.80 |
Example wear set, one bike: Drive belt & roller kit + Air filter = £17.29 trade · 20 bikes: £345.80
Vision 110 2017–2020 (K44)
| Part | Type | Part no. | RRP | Trade |
|---|---|---|---|---|
| Drive & variator | ||||
| Drive belt & roller kit | OEM | 23100-K44-BA0 | £34.00 | £18.00 |
| Drive belt | OEM | 23100-K44-V01 | £27.99 | £13.99 |
| Roller weight set | OEM | 22123-K44-V00 | £14.99 | £8.99 |
| Slide piece set | OEM | 22011-K81-N00 | £7.99 | £4.79 |
| Clutch shoes | Aftermarket | 22300-K48-A00 | £33.99 | £20.39 |
| Brakes | ||||
| Brake shoe set | OEM | 06430-K44-V80 | £13.99 | £6.99 |
| Front brake pads | Aftermarket | 06455-KVB-T01 | £5.99 | £5.42 |
| Ignition | ||||
| Spark plug · NGK CPR8EA-9 | NGK | £9.99 | £4.00 | |
Example wear set, one bike: Drive belt & roller kit + Brake shoe set + Front brake pads + Spark plug · NGK CPR8EA-9 = £34.41 trade · 20 bikes: £688.20
Vision 110 — both generations
| Part | Type | Part no. | RRP | Trade |
|---|---|---|---|---|
| Tyres | ||||
| Dunlop D115 90/90-14 | Dunlop | £31.99 | £19.99 | |
| Michelin City Extra 90/90-14 | Michelin | £45.99 | £26.99 | |
Honda PCX 125
PCX 125 2021–2024 (K1Z)
| Part | Type | Part no. | RRP | Trade |
|---|---|---|---|---|
| Drive & clutch | ||||
| Belt drive kit | OEM | 23100-K1Z-BA0 | £55.99 | £21.13 |
| Drive belt | OEM | 23100-K1Z-N21 | £27.99 | £16.79 |
| Slide piece set | OEM | 22011-K1N-V01 | £8.99 | £5.39 |
| Clutch weight set (shoes) | OEM | 22535-K1N-V00 | £39.99 | £19.47 |
| Brakes | ||||
| Front brake pads | Aftermarket | 06455-KZZ-901 | £8.99 | £4.49 |
| Rear brake disc | Aftermarket | 43251-K1Z-CA1 | £20.99 | £8.89 |
| Filters, ignition & battery | ||||
| Air filter | Aftermarket | 17210-K1Z-CA0 | £11.99 | £2.40 |
| Spark plug | OEM | 31917-K0R-V01 | £12.50 | £6.25 |
| Battery · Yuasa YTZ8V | Yuasa | £64.99 | £30.74 | |
| Tyres | ||||
| Michelin City Grip 110/70-14 · front | Michelin | £56.99 | £32.99 | |
| Dunlop ScootSmart 2 130/70-13 · rear | Dunlop | £56.99 | £31.99 | |
| Michelin City Grip 2 130/70-13 · rear | Michelin | £64.99 | £41.49 | |
| Michelin City Grip R 130/70-13 · rear | Michelin | £61.99 | £39.49 | |
Example wear set, one bike: Belt drive kit + Front brake pads + Air filter + Spark plug = £34.27 trade · 20 bikes: £685.40
PCX 125 2018–2020 (K97)
| Part | Type | Part no. | RRP | Trade |
|---|---|---|---|---|
| Drive | ||||
| Belt drive kit | OEM | 23100-K97-BA0 | £34.99 | £21.03 |
| Drive belt | OEM | 23100-K97-T01 | £27.99 | £16.79 |
| Brakes | ||||
| Rear brake pad set | OEM | 06435-K97-N01 | £18.95 | £8.87 |
| Rear brake pad set · Aspira | Aspira | H2-06435-K97-1200 | £9.99 | £4.00 |
| Ignition & battery | ||||
| Spark plug · NGK CPR8EA-9 | NGK | £9.99 | £4.00 | |
| Battery · Yuasa YTZ8V | Yuasa | £64.99 | £30.74 | |
| Tyres | ||||
| Michelin Pilot Street 2 120/70-14 · rear | Michelin | £62.99 | £39.99 | |
Example wear set, one bike: Belt drive kit + Rear brake pad set + Spark plug · NGK CPR8EA-9 = £33.90 trade · 20 bikes: £678.00
Yamaha NMAX 125
NMAX 125 2021–2024
| Part | Type | Part no. | RRP | Trade |
|---|---|---|---|---|
| Drive & clutch | ||||
| Drive V-belt | OEM | B65-E7641-00 | £27.99 | £22.39 |
| Rear clutch set | Aftermarket | 23010-NMAX-001 | £60.99 | £41.74 |
| Clutch carrier assembly | OEM | B6H-E6620-00 | £56.99 | £38.74 |
| Brakes | ||||
| Front brake pads | Aftermarket | 06455-YAMAHA-NMAX | £7.99 | £6.39 |
| Rear brake pads | Aftermarket | 06455-4S5W004500 | £13.99 | £4.20 |
| Filters & ignition | ||||
| Air filter | Aftermarket | 17210-NMAX2021 | £7.99 | £2.40 |
| Spark plug · NGK CPR8EA-9 | NGK | £9.99 | £4.00 | |
Example wear set, one bike: Drive V-belt + Front brake pads + Rear brake pads + Air filter + Spark plug · NGK CPR8EA-9 = £39.38 trade · 20 bikes: £787.60
NMAX 125 2015–2020
| Part | Type | Part no. | RRP | Trade |
|---|---|---|---|---|
| Drive & clutch | ||||
| Drive V-belt | OEM | 2DP-E7641-00 | £27.99 | £16.79 |
| Clutch carrier assembly | OEM | 2DP-E6620-00 | £61.99 | £41.97 |
| Brakes | ||||
| Brake pad kit | OEM | 2DP-F5805-00 | £15.99 | £6.40 |
| Ignition | ||||
| Spark plug · NGK CPR8EA-9 | NGK | £9.99 | £4.00 | |
Example wear set, one bike: Drive V-belt + Brake pad kit + Spark plug · NGK CPR8EA-9 = £27.19 trade · 20 bikes: £543.80
NMAX 125 — both generations
| Part | Type | Part no. | RRP | Trade |
|---|---|---|---|---|
| Batteries | ||||
| Battery · Yuasa YTZ7V | Yuasa | £49.99 | £20.00 | |
| Battery · Bosch RBTZ-7V | Bosch | £39.99 | £22.00 | |
| Tyres | ||||
| Dunlop ScootSmart 2 110/70-13 · front | Dunlop | £40.99 | £25.49 | |
| Michelin City Grip 2 110/70-13 · front | Michelin | £53.99 | £33.99 | |
| Dunlop ScootSmart 2 130/70-13 · rear | Dunlop | £56.99 | £31.99 | |
| Michelin City Grip 2 130/70-13 · rear | Michelin | £64.99 | £41.49 | |
| Michelin City Grip R 130/70-13 · rear | Michelin | £61.99 | £39.49 | |
Oils & fluids
| Part | Type | Part no. | RRP | Trade |
|---|---|---|---|---|
| Castrol | ||||
| Castrol Power1 4T 10W-40 · 1 litre | Castrol | £10.99 | £4.99 | |
| Castrol Power1 4T 10W-40 · 0.8 litre | Castrol | £7.49 | £3.49 | |
| Castrol Power1 Scooter 4T 10W-40 (Matic) · 0.8 litre | Castrol | £6.99 | £2.99 | |
| Castrol scooter gear oil · 120 ml | Castrol | £3.49 | £2.44 | |
Send us your fleet list
Tell us the models and how many bikes you run — by WhatsApp on 07351 318774, by email to dan@motopa.com, or with the form below — and we will come back with a supply plan for your bikes within one working day.